DCB Niyo vs. Others
Why is DCB Niyo Debit Card the best choice for international transactions?
Unlock a world of seamless travel and savings with zero forex markup, global lounge access, free ATM withdrawals abroad, and up to 7.5% interest p.a. on your balance.
Note: Check the latest interest rates for savings and fixed deposits.
Enjoy hassle-free banking wherever you go!
Unlike other debit and prepaid forex cards, the DCB Niyo International Debit Card offers unbeatable value with no hidden fees and superior perks.
Zero forex markup | High limits | Maximum convenience
Features & Benefits
| Feature |
DCB NiyoDebit Card |
OrdinaryDebit Cards |
OrdinaryForex Cards |
|---|---|---|---|
| Zero forex markup fee* | ✔️ | ❌ Varies between 2–5% | ❌ Varies between 2–5% |
| Load in INR & spend globally, including India | ✔️ | ✔️ | ❌ |
| Currencies supported | 130+ Load in INR & spend globally | Varies with card | 22 currency wallets |
| Free ATM withdrawals abroad | ✔️ Fee is reversed as Niyo Coins# | ❌ | ❌ Varies between $2–$5 + GST depending on card |
| Lounge access abroad | ✔️ With international spend criteria# | ❌ | ❌ |
| Earn interest on account balance | ✔️ Up to 7.5% p.a.# | ✔️ Varies with card | ❌ |
| Fees & charges | - Zero joining fee - Zero card issuance fee - Zero annual fee^ - Zero balance a/c - Zero loading fee - Zero unloading fee - Zero inactivity fee - Zero decline fee | Varies with card | - Joining fee - Loading fee - Unloading fee - Inactivity fee - Markup fee on currency conversion - Wallet-to-wallet transfer fee |
| App features | Live transaction tracking, Card controls, Send money abroad, Free ATM locator, Currency Converter tool for live exchange rates | Standard net banking / mobile banking features | Manage card only via net banking |
| Travel services | ✔️ Int’l eSIM Travel insurance Apply for visa Book flights Hotels & stays Forex cash | ❌ | ❌ |
| Rewards program | ✔️ Earn & redeem coins on travel services | ❌ | ❌ |
| Card delivery | 3–5 business days | Varies with bank | May require branch visit |
| Security features | Instant lock / unlock / block card, biometric authentication | Instant lock / unlock / block card | Standard net banking security |
| Customer support | 24/7 in-app live chat support | May have free / chargeable support | May have free / chargeable support |
*VISA exchange rates apply | #T&C apply
^Waived on AMB of ₹5,000 or more in savings account
Benefits as of June 2025
DCB Niyo Debit Card vs. Other cards
Niyo vs. Thomas Cook | Niyo vs. ICICI Bank | Niyo vs. HDFC Bank | Niyo vs. BookMyForex | Niyo vs. Axis Bank


DCB Niyo
Ordinary
Ordinary